HISTORICAL PRICE LOOKUP
SymbolBBQ (Common Stock)
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $12.48 | 68,006 | 1:1 | $13.24 | $13.24 | $12.22 |
May 17, 2022 | $12.71 | 36,625 | 1:1 | $13.05 | $13.23 | $12.58 |
May 18, 2022 | $12.42 | 32,246 | 1:1 | $12.60 | $12.95 | $12.30 |
May 19, 2022 | $11.87 | 45,976 | 1:1 | $12.23 | $12.58 | $11.60 |
May 20, 2022 | $12.42 | 53,670 | 1:1 | $12.18 | $12.78 | $11.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.